Schietbeurt op 24/04/2025
Schietkaarten
Kaart | Schot 1 | Schot 2 | Schot 3 | Schot 4 | Schot 5 | Subtotaal | Gemiddelde |
---|---|---|---|---|---|---|---|
Schietkaart 1 | 8 | 8 | 7 | 5 | 4 | 32.0 | 6.4 |
Schietkaart 2 | 8 | 8 | 8 | 8 | 5 | 37.0 | 7.4 |
Schietkaart 3 | 6 | 7 | 3 | 2 | 1 | 19.0 | 3.8 |
Schietkaart 4 | 7 | 7 | 6 | 6 | 5 | 31.0 | 6.2 |
Schietkaart 5 | 7 | 7 | 6 | 4 | 4 | 28.0 | 5.6 |
Schietkaart 6 | 7 | 6 | 6 | 4 | 0 | 23.0 | 4.6 |
Schietkaart 7 | 7 | 7 | 6 | 5 | 0 | 25.0 | 5.0 |
Schietkaart 8 | 9 | 6 | 6 | 6 | 6 | 33.0 | 6.6 |
Totaaloverzicht
Totaalscore: 228
Gemiddelde score per schot: 5.7